# 521 N. 11th Unit 1 – 2 Bedroom Vacation Rental in Philadelphia, Pennsylvania | City Staze

This home is brand new construction with state of the art appliances steps away from Center City in the Callowhill neighborhood. Enjoy countless dining and entertainment options on the same block! Catch a show at Union Transfer, the Met, Filmore or Franklin Music Hall within walking distance of our home. Our home is the perfect place to explore countless attractions with public transportation right around the corner.

This is brand new construction that has been set up to host small and large groups! You will find beautiful marble throughout the kitchen and bathrooms, state of the art HVAC system and amazing outdoor spaces to enjoy the beautiful city. You will have plenty of room to get comfortable with

Getting around is a breeze! The bus lines, cabs, Ubers and Lyfts are readily available. You are three blocks off the Broad Street Line to get you anywhere in the city!

These are Our Rules and Regulations: These specifics are in place to protect our homeowners and their(our) property.  Also, general charges for potential requests (ie. Checkin times)
Please note: these fees may be assessed upon inspection and report from our turnover team. They will photograph and send their report to us. We will contact you with any issues. We will not assess fines unless warranted. We will pursue all claims through the proper booking channels if an issue occurs. Our goal is to provide great service and a great experience. These fees are listed to protect us and our homes from vandalism and keeping our neighbors safe. 

1.	Early Checkin - $40 for up to 2 hours early check-in (4pm)
2.	Late Checkout - $40 for up to 2 hours after checkout (10am)
3.	No Smoking – Minimum $150 charge for smoking plus any additional charges
4.	Extra Trash Fee – Guests are expected to bag their trash properly before leaving. Anything over a 50gal. contractor bag may be assessed a $20 trash removal fee for each contractor bag filled. Pricing is based on off trash removal service. Photo documentation will be provided for extra charges: 
a.	Terms apply for stays of 2 days or less. 
b.	50 Gal. Contractor bags hold 3-5 kitchen bags.
c.	Groups of 7+ get a second 50 gal. contractor bag per stay
d.	Groups of 14+ get 3 50 gal. contractor bag per stay
5.	No Unauthorized Guests Allowed – You are not permitted to have guests that are not listed in the reservation. Special situations (ie. Local friend stopping by) need to be communicated with your host. You are responsible for each guest not cleared by the host. $40/person over the reservation amount in the home.
6.	No Parties – we do not authorize parties at our home. Noise complaints from neighbors, having unauthorized guests that cause damage or “trashing” the home may result in fines up to $450.
7.	Noise Levels - Please be kind and neighborly to the people living around the home. Keep noise levels low at all times and please keep quiet hours of 10pm – 6am

We can make ourselves available for anything you might need. All necessary information was sent with the checkin information

**Property URL**: https://www.citystaze.com/property/654063895022928660/521-n-11th-unit-1
**Markdown URL**: https://www.citystaze.com/property/654063895022928660/521-n-11th-unit-1.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft

- **Property License**: 913666

## Pricing & Availability
- **Nightly Rate**: $118 - $1,421 (before taxes and fees)
- **Next Available**: Aug 27, 2026
- **Available Days**: 154 of 551 days between Aug 26, 2026 and Feb 27, 2028
- **Daily Pricing (Aug 26, 2026 to Feb 27, 2028)**:
  - Aug 26, 2026: $122 (Available) (2 night min)
  - Aug 27, 2026: $147 (Available) (2 night min)
  - Aug 28, 2026: $223 (Not Available) (2 night min)
  - Aug 29, 2026: $210 (Not Available) (2 night min)
  - Aug 30, 2026: $118 (Available) (2 night min)
  - Aug 31, 2026: $118 (Available) (2 night min)
  - Sep 1, 2026: $133 (Available) (2 night min)
  - Sep 2, 2026: $126 (Available) (2 night min)
  - Sep 3, 2026: $121 (Not Available) (2 night min)
  - Sep 4, 2026: $351 (Not Available) (2 night min)
  - Sep 5, 2026: $324 (Not Available) (2 night min)
  - Sep 6, 2026: $166 (Not Available) (2 night min)
  - Sep 7, 2026: $129 (Available) (2 night min)
  - Sep 8, 2026: $118 (Available) (2 night min)
  - Sep 9, 2026: $118 (Available) (2 night min)
  - Sep 10, 2026: $133 (Available) (2 night min)
  - Sep 11, 2026: $380 (Not Available) (2 night min)
  - Sep 12, 2026: $328 (Not Available) (2 night min)
  - Sep 13, 2026: $197 (Available) (2 night min)
  - Sep 14, 2026: $118 (Available) (2 night min)
  - Sep 15, 2026: $118 (Available) (2 night min)
  - Sep 16, 2026: $118 (Available) (2 night min)
  - Sep 17, 2026: $150 (Not Available) (2 night min)
  - Sep 18, 2026: $324 (Not Available) (2 night min)
  - Sep 19, 2026: $355 (Not Available) (2 night min)
  - Sep 20, 2026: $150 (Not Available) (2 night min)
  - Sep 21, 2026: $118 (Available) (2 night min)
  - Sep 22, 2026: $118 (Available) (2 night min)
  - Sep 23, 2026: $118 (Available) (2 night min)
  - Sep 24, 2026: $342 (Not Available) (2 night min)
  - Sep 25, 2026: $638 (Not Available) (2 night min)
  - Sep 26, 2026: $665 (Not Available) (2 night min)
  - Sep 27, 2026: $227 (Not Available) (2 night min)
  - Sep 28, 2026: $229 (Available) (2 night min)
  - Sep 29, 2026: $292 (Not Available) (2 night min)
  - Sep 30, 2026: $245 (Not Available) (2 night min)
  - Oct 1, 2026: $226 (Available) (2 night min)
  - Oct 2, 2026: $508 (Available) (2 night min)
  - Oct 3, 2026: $626 (Available) (2 night min)
  - Oct 4, 2026: $301 (Available) (2 night min)
  - Oct 5, 2026: $152 (Available) (2 night min)
  - Oct 6, 2026: $135 (Available) (2 night min)
  - Oct 7, 2026: $170 (Available) (2 night min)
  - Oct 8, 2026: $223 (Available) (2 night min)
  - Oct 9, 2026: $705 (Not Available) (2 night min)
  - Oct 10, 2026: $645 (Not Available) (2 night min)
  - Oct 11, 2026: $293 (Available) (2 night min)
  - Oct 12, 2026: $143 (Available) (2 night min)
  - Oct 13, 2026: $137 (Available) (2 night min)
  - Oct 14, 2026: $181 (Available) (2 night min)
  - Oct 15, 2026: $553 (Available) (2 night min)
  - Oct 16, 2026: $748 (Available) (2 night min)
  - Oct 17, 2026: $679 (Available) (2 night min)
  - Oct 18, 2026: $317 (Available) (2 night min)
  - Oct 19, 2026: $133 (Available) (2 night min)
  - Oct 20, 2026: $135 (Available) (2 night min)
  - Oct 21, 2026: $306 (Available) (2 night min)
  - Oct 22, 2026: $583 (Available) (2 night min)
  - Oct 23, 2026: $796 (Available) (2 night min)
  - Oct 24, 2026: $720 (Available) (2 night min)
  - Oct 25, 2026: $382 (Available) (2 night min)
  - Oct 26, 2026: $380 (Available) (2 night min)
  - Oct 27, 2026: $288 (Available) (2 night min)
  - Oct 28, 2026: $173 (Available) (2 night min)
  - Oct 29, 2026: $191 (Available) (2 night min)
  - Oct 30, 2026: $632 (Available) (2 night min)
  - Oct 31, 2026: $610 (Available) (2 night min)
  - Nov 1, 2026: $199 (Available) (2 night min)
  - Nov 2, 2026: $196 (Available) (2 night min)
  - Nov 3, 2026: $200 (Available) (2 night min)
  - Nov 4, 2026: $203 (Available) (2 night min)
  - Nov 5, 2026: $223 (Available) (2 night min)
  - Nov 6, 2026: $549 (Available) (2 night min)
  - Nov 7, 2026: $574 (Available) (2 night min)
  - Nov 8, 2026: $339 (Available) (2 night min)
  - Nov 9, 2026: $235 (Available) (2 night min)
  - Nov 10, 2026: $395 (Available) (2 night min)
  - Nov 11, 2026: $422 (Available) (2 night min)
  - Nov 12, 2026: $490 (Available) (2 night min)
  - Nov 13, 2026: $1,017 (Available) (2 night min)
  - Nov 14, 2026: $981 (Available) (2 night min)
  - Nov 15, 2026: $253 (Available) (2 night min)
  - Nov 16, 2026: $394 (Available) (2 night min)
  - Nov 17, 2026: $508 (Available) (2 night min)
  - Nov 18, 2026: $645 (Available) (2 night min)
  - Nov 19, 2026: $658 (Available) (2 night min)
  - Nov 20, 2026: $1,028 (Not Available) (2 night min)
  - Nov 21, 2026: $1,240 (Not Available) (2 night min)
  - Nov 22, 2026: $652 (Available) (2 night min)
  - Nov 23, 2026: $426 (Available) (2 night min)
  - Nov 24, 2026: $405 (Available) (2 night min)
  - Nov 25, 2026: $360 (Available) (2 night min)
  - Nov 26, 2026: $397 (Available) (2 night min)
  - Nov 27, 2026: $777 (Available) (2 night min)
  - Nov 28, 2026: $764 (Available) (2 night min)
  - Nov 29, 2026: $328 (Available) (2 night min)
  - Nov 30, 2026: $278 (Available) (2 night min)
  - Dec 1, 2026: $546 (Available) (2 night min)
  - Dec 2, 2026: $655 (Available) (2 night min)
  - Dec 3, 2026: $1,421 (Available) (2 night min)
  - Dec 4, 2026: $1,936 (Not Available) (2 night min)
  - Dec 5, 2026: $1,926 (Not Available) (2 night min)
  - Dec 6, 2026: $378 (Available) (2 night min)
  - Dec 7, 2026: $244 (Available) (2 night min)
  - Dec 8, 2026: $170 (Available) (2 night min)
  - Dec 9, 2026: $237 (Available) (2 night min)
  - Dec 10, 2026: $242 (Available) (2 night min)
  - Dec 11, 2026: $802 (Not Available) (2 night min)
  - Dec 12, 2026: $863 (Not Available) (2 night min)
  - Dec 13, 2026: $628 (Available) (2 night min)
  - Dec 14, 2026: $301 (Available) (2 night min)
  - Dec 15, 2026: $293 (Available) (2 night min)
  - Dec 16, 2026: $300 (Available) (2 night min)
  - Dec 17, 2026: $536 (Available) (2 night min)
  - Dec 18, 2026: $722 (Available) (2 night min)
  - Dec 19, 2026: $763 (Available) (2 night min)
  - Dec 20, 2026: $441 (Available) (2 night min)
  - Dec 21, 2026: $442 (Available) (2 night min)
  - Dec 22, 2026: $569 (Available) (2 night min)
  - Dec 23, 2026: $571 (Available) (2 night min)
  - Dec 24, 2026: $589 (Available) (2 night min)
  - Dec 25, 2026: $515 (Available) (2 night min)
  - Dec 26, 2026: $713 (Available) (2 night min)
  - Dec 27, 2026: $531 (Available) (2 night min)
  - Dec 28, 2026: $557 (Available) (2 night min)
  - Dec 29, 2026: $559 (Available) (2 night min)
  - Dec 30, 2026: $562 (Available) (2 night min)
  - Dec 31, 2026: $563 (Available) (2 night min)
  - Jan 1, 2027: $630 (Available) (2 night min)
  - Jan 2, 2027: $652 (Available) (2 night min)
  - Jan 3, 2027: $219 (Available) (2 night min)
  - Jan 4, 2027: $254 (Available) (2 night min)
  - Jan 5, 2027: $363 (Available) (2 night min)
  - Jan 6, 2027: $217 (Available) (2 night min)
  - Jan 7, 2027: $208 (Available) (2 night min)
  - Jan 8, 2027: $338 (Available) (2 night min)
  - Jan 9, 2027: $330 (Available) (2 night min)
  - Jan 10, 2027: $177 (Available) (2 night min)
  - Jan 11, 2027: $168 (Available) (2 night min)
  - Jan 12, 2027: $171 (Available) (2 night min)
  - Jan 13, 2027: $185 (Available) (2 night min)
  - Jan 14, 2027: $225 (Available) (2 night min)
  - Jan 15, 2027: $535 (Available) (2 night min)
  - Jan 16, 2027: $505 (Available) (2 night min)
  - Jan 17, 2027: $372 (Available) (2 night min)
  - Jan 18, 2027: $175 (Available) (2 night min)
  - Jan 19, 2027: $169 (Available) (2 night min)
  - Jan 20, 2027: $180 (Available) (2 night min)
  - Jan 21, 2027: $238 (Available) (2 night min)
  - Jan 22, 2027: $452 (Available) (2 night min)
  - Jan 23, 2027: $434 (Available) (2 night min)
  - Jan 24, 2027: $237 (Available) (2 night min)
  - Jan 25, 2027: $221 (Available) (2 night min)
  - Jan 26, 2027: $155 (Available) (2 night min)
  - Jan 27, 2027: $220 (Available) (2 night min)
  - Jan 28, 2027: $222 (Available) (2 night min)
  - Jan 29, 2027: $416 (Available) (2 night min)
  - Jan 30, 2027: $441 (Available) (2 night min)
  - Jan 31, 2027: $201 (Available) (2 night min)
  - Feb 1, 2027: $211 (Available) (2 night min)
  - Feb 2, 2027: $211 (Available) (2 night min)
  - Feb 3, 2027: $230 (Available) (2 night min)
  - Feb 4, 2027: $243 (Available) (2 night min)
  - Feb 5, 2027: $457 (Available) (2 night min)
  - Feb 6, 2027: $469 (Available) (2 night min)
  - Feb 7, 2027: $239 (Available) (2 night min)
  - Feb 8, 2027: $151 (Available) (2 night min)
  - Feb 9, 2027: $148 (Available) (2 night min)
  - Feb 10, 2027: $154 (Available) (2 night min)
  - Feb 11, 2027: $264 (Available) (2 night min)
  - Feb 12, 2027: $773 (Available) (2 night min)
  - Feb 13, 2027: $763 (Available) (2 night min)
  - Feb 14, 2027: $570 (Available) (2 night min)
  - Feb 15, 2027: $160 (Available) (2 night min)
  - Feb 16, 2027: $148 (Available) (2 night min)
  - Feb 17, 2027: $161 (Available) (2 night min)
  - Feb 18, 2027: $254 (Available) (2 night min)
  - Feb 19, 2027: $574 (Available) (2 night min)
  - Feb 20, 2027: $557 (Available) (2 night min)
  - Feb 21, 2027: $297 (Available) (2 night min)
  - Feb 22, 2027: $209 (Not Available) (2 night min)
  - Feb 23, 2027: $209 (Not Available) (2 night min)
  - Feb 24, 2027: $206 (Not Available) (2 night min)
  - Feb 25, 2027: $217 (Not Available) (2 night min)
  - Feb 26, 2027: $414 (Not Available) (2 night min)
  - Feb 27, 2027: $489 (Not Available) (2 night min)
  - Feb 28, 2027: $197 (Not Available) (2 night min)
  - Mar 1, 2027: $169 (Not Available) (2 night min)
  - Mar 2, 2027: $161 (Not Available) (2 night min)
  - Mar 3, 2027: $176 (Not Available) (2 night min)
  - Mar 4, 2027: $218 (Not Available) (2 night min)
  - Mar 5, 2027: $441 (Not Available) (2 night min)
  - Mar 6, 2027: $492 (Not Available) (2 night min)
  - Mar 7, 2027: $201 (Not Available) (2 night min)
  - Mar 8, 2027: $170 (Not Available) (2 night min)
  - Mar 9, 2027: $168 (Not Available) (2 night min)
  - Mar 10, 2027: $214 (Not Available) (2 night min)
  - Mar 11, 2027: $279 (Not Available) (2 night min)
  - Mar 12, 2027: $640 (Not Available) (2 night min)
  - Mar 13, 2027: $617 (Not Available) (2 night min)
  - Mar 14, 2027: $219 (Not Available) (2 night min)
  - Mar 15, 2027: $249 (Not Available) (2 night min)
  - Mar 16, 2027: $403 (Not Available) (2 night min)
  - Mar 17, 2027: $393 (Not Available) (2 night min)
  - Mar 18, 2027: $439 (Not Available) (2 night min)
  - Mar 19, 2027: $673 (Not Available) (2 night min)
  - Mar 20, 2027: $699 (Not Available) (2 night min)
  - Mar 21, 2027: $262 (Not Available) (2 night min)
  - Mar 22, 2027: $185 (Not Available) (2 night min)
  - Mar 23, 2027: $185 (Not Available) (2 night min)
  - Mar 24, 2027: $186 (Not Available) (2 night min)
  - Mar 25, 2027: $301 (Not Available) (2 night min)
  - Mar 26, 2027: $693 (Not Available) (2 night min)
  - Mar 27, 2027: $678 (Not Available) (2 night min)
  - Mar 28, 2027: $402 (Not Available) (2 night min)
  - Mar 29, 2027: $180 (Not Available) (2 night min)
  - Mar 30, 2027: $263 (Not Available) (2 night min)
  - Mar 31, 2027: $247 (Not Available) (2 night min)
  - Apr 1, 2027: $262 (Not Available) (2 night min)
  - Apr 2, 2027: $627 (Not Available) (2 night min)
  - Apr 3, 2027: $642 (Not Available) (2 night min)
  - Apr 4, 2027: $212 (Not Available) (2 night min)
  - Apr 5, 2027: $173 (Not Available) (2 night min)
  - Apr 6, 2027: $180 (Not Available) (2 night min)
  - Apr 7, 2027: $195 (Not Available) (2 night min)
  - Apr 8, 2027: $250 (Not Available) (2 night min)
  - Apr 9, 2027: $597 (Not Available) (2 night min)
  - Apr 10, 2027: $575 (Not Available) (2 night min)
  - Apr 11, 2027: $237 (Not Available) (2 night min)
  - Apr 12, 2027: $234 (Not Available) (2 night min)
  - Apr 13, 2027: $221 (Not Available) (2 night min)
  - Apr 14, 2027: $230 (Not Available) (2 night min)
  - Apr 15, 2027: $293 (Not Available) (2 night min)
  - Apr 16, 2027: $695 (Not Available) (2 night min)
  - Apr 17, 2027: $664 (Not Available) (2 night min)
  - Apr 18, 2027: $231 (Not Available) (2 night min)
  - Apr 19, 2027: $190 (Not Available) (2 night min)
  - Apr 20, 2027: $213 (Not Available) (2 night min)
  - Apr 21, 2027: $223 (Not Available) (2 night min)
  - Apr 22, 2027: $288 (Not Available) (2 night min)
  - Apr 23, 2027: $696 (Not Available) (2 night min)
  - Apr 24, 2027: $754 (Not Available) (2 night min)
  - Apr 25, 2027: $306 (Not Available) (2 night min)
  - Apr 26, 2027: $290 (Not Available) (2 night min)
  - Apr 27, 2027: $250 (Not Available) (2 night min)
  - Apr 28, 2027: $233 (Not Available) (2 night min)
  - Apr 29, 2027: $290 (Not Available) (2 night min)
  - Apr 30, 2027: $649 (Not Available) (2 night min)
  - May 1, 2027: $697 (Not Available) (2 night min)
  - May 2, 2027: $294 (Not Available) (2 night min)
  - May 3, 2027: $213 (Not Available) (2 night min)
  - May 4, 2027: $306 (Not Available) (2 night min)
  - May 5, 2027: $317 (Not Available) (2 night min)
  - May 6, 2027: $358 (Not Available) (2 night min)
  - May 7, 2027: $625 (Not Available) (2 night min)
  - May 8, 2027: $725 (Not Available) (2 night min)
  - May 9, 2027: $290 (Not Available) (2 night min)
  - May 10, 2027: $315 (Not Available) (2 night min)
  - May 11, 2027: $263 (Not Available) (2 night min)
  - May 12, 2027: $253 (Not Available) (2 night min)
  - May 13, 2027: $370 (Not Available) (2 night min)
  - May 14, 2027: $741 (Not Available) (2 night min)
  - May 15, 2027: $847 (Not Available) (2 night min)
  - May 16, 2027: $435 (Not Available) (2 night min)
  - May 17, 2027: $652 (Not Available) (2 night min)
  - May 18, 2027: $648 (Not Available) (2 night min)
  - May 19, 2027: $687 (Not Available) (2 night min)
  - May 20, 2027: $679 (Not Available) (2 night min)
  - May 21, 2027: $1,634 (Not Available) (2 night min)
  - May 22, 2027: $1,636 (Not Available) (2 night min)
  - May 23, 2027: $977 (Not Available) (2 night min)
  - May 24, 2027: $975 (Not Available) (2 night min)
  - May 25, 2027: $969 (Not Available) (2 night min)
  - May 26, 2027: $495 (Not Available) (2 night min)
  - May 27, 2027: $510 (Not Available) (2 night min)
  - May 28, 2027: $998 (Not Available) (2 night min)
  - May 29, 2027: $1,146 (Not Available) (2 night min)
  - May 30, 2027: $682 (Not Available) (2 night min)
  - May 31, 2027: $292 (Not Available) (2 night min)
  - Jun 1, 2027: $293 (Not Available) (2 night min)
  - Jun 2, 2027: $293 (Not Available) (2 night min)
  - Jun 3, 2027: $294 (Not Available) (2 night min)
  - Jun 4, 2027: $576 (Not Available) (2 night min)
  - Jun 5, 2027: $582 (Not Available) (2 night min)
  - Jun 6, 2027: $456 (Not Available) (2 night min)
  - Jun 7, 2027: $435 (Not Available) (2 night min)
  - Jun 8, 2027: $383 (Not Available) (2 night min)
  - Jun 9, 2027: $336 (Not Available) (2 night min)
  - Jun 10, 2027: $313 (Not Available) (2 night min)
  - Jun 11, 2027: $542 (Not Available) (2 night min)
  - Jun 12, 2027: $724 (Not Available) (2 night min)
  - Jun 13, 2027: $406 (Not Available) (2 night min)
  - Jun 14, 2027: $347 (Not Available) (2 night min)
  - Jun 15, 2027: $405 (Not Available) (2 night min)
  - Jun 16, 2027: $407 (Not Available) (2 night min)
  - Jun 17, 2027: $907 (Not Available) (2 night min)
  - Jun 18, 2027: $1,167 (Not Available) (2 night min)
  - Jun 19, 2027: $1,252 (Not Available) (2 night min)
  - Jun 20, 2027: $437 (Not Available) (2 night min)
  - Jun 21, 2027: $497 (Not Available) (2 night min)
  - Jun 22, 2027: $483 (Not Available) (2 night min)
  - Jun 23, 2027: $510 (Not Available) (2 night min)
  - Jun 24, 2027: $526 (Not Available) (2 night min)
  - Jun 25, 2027: $1,019 (Not Available) (2 night min)
  - Jun 26, 2027: $892 (Not Available) (2 night min)
  - Jun 27, 2027: $348 (Not Available) (2 night min)
  - Jun 28, 2027: $279 (Not Available) (2 night min)
  - Jun 29, 2027: $257 (Not Available) (2 night min)
  - Jun 30, 2027: $397 (Not Available) (2 night min)
  - Jul 1, 2027: $419 (Not Available) (2 night min)
  - Jul 2, 2027: $1,024 (Not Available) (2 night min)
  - Jul 3, 2027: $1,073 (Not Available) (2 night min)
  - Jul 4, 2027: $791 (Not Available) (2 night min)
  - Jul 5, 2027: $317 (Not Available) (2 night min)
  - Jul 6, 2027: $295 (Not Available) (2 night min)
  - Jul 7, 2027: $293 (Not Available) (2 night min)
  - Jul 8, 2027: $269 (Not Available) (2 night min)
  - Jul 9, 2027: $499 (Not Available) (2 night min)
  - Jul 10, 2027: $625 (Not Available) (2 night min)
  - Jul 11, 2027: $289 (Not Available) (2 night min)
  - Jul 12, 2027: $229 (Not Available) (2 night min)
  - Jul 13, 2027: $225 (Not Available) (2 night min)
  - Jul 14, 2027: $235 (Not Available) (2 night min)
  - Jul 15, 2027: $289 (Not Available) (2 night min)
  - Jul 16, 2027: $555 (Not Available) (2 night min)
  - Jul 17, 2027: $606 (Not Available) (2 night min)
  - Jul 18, 2027: $284 (Not Available) (2 night min)
  - Jul 19, 2027: $255 (Not Available) (2 night min)
  - Jul 20, 2027: $250 (Not Available) (2 night min)
  - Jul 21, 2027: $268 (Not Available) (2 night min)
  - Jul 22, 2027: $347 (Not Available) (2 night min)
  - Jul 23, 2027: $848 (Not Available) (2 night min)
  - Jul 24, 2027: $883 (Not Available) (2 night min)
  - Jul 25, 2027: $319 (Not Available) (2 night min)
  - Jul 26, 2027: $303 (Not Available) (2 night min)
  - Jul 27, 2027: $242 (Not Available) (2 night min)
  - Jul 28, 2027: $304 (Not Available) (2 night min)
  - Jul 29, 2027: $356 (Not Available) (2 night min)
  - Jul 30, 2027: $791 (Not Available) (2 night min)
  - Jul 31, 2027: $818 (Not Available) (2 night min)
  - Aug 1, 2027: $309 (Not Available) (2 night min)
  - Aug 2, 2027: $293 (Not Available) (2 night min)
  - Aug 3, 2027: $293 (Not Available) (2 night min)
  - Aug 4, 2027: $293 (Not Available) (2 night min)
  - Aug 5, 2027: $378 (Not Available) (2 night min)
  - Aug 6, 2027: $545 (Not Available) (2 night min)
  - Aug 7, 2027: $521 (Not Available) (2 night min)
  - Aug 8, 2027: $314 (Not Available) (2 night min)
  - Aug 9, 2027: $225 (Not Available) (2 night min)
  - Aug 10, 2027: $208 (Not Available) (2 night min)
  - Aug 11, 2027: $205 (Not Available) (2 night min)
  - Aug 12, 2027: $251 (Not Available) (2 night min)
  - Aug 13, 2027: $488 (Not Available) (2 night min)
  - Aug 14, 2027: $464 (Not Available) (2 night min)
  - Aug 15, 2027: $217 (Not Available) (2 night min)
  - Aug 16, 2027: $188 (Not Available) (2 night min)
  - Aug 17, 2027: $192 (Not Available) (2 night min)
  - Aug 18, 2027: $196 (Not Available) (2 night min)
  - Aug 19, 2027: $238 (Not Available) (2 night min)
  - Aug 20, 2027: $871 (Not Available) (2 night min)
  - Aug 21, 2027: $875 (Not Available) (2 night min)
  - Aug 22, 2027: $232 (Not Available) (2 night min)
  - Aug 23, 2027: $226 (Not Available) (2 night min)
  - Aug 24, 2027: $193 (Not Available) (2 night min)
  - Aug 25, 2027: $198 (Not Available) (2 night min)
  - Aug 26, 2027: $219 (Not Available) (2 night min)
  - Aug 27, 2027: $910 (Not Available) (2 night min)
  - Aug 28, 2027: $904 (Not Available) (2 night min)
  - Aug 29, 2027: $214 (Not Available) (2 night min)
  - Aug 30, 2027: $178 (Not Available) (2 night min)
  - Aug 31, 2027: $179 (Not Available) (2 night min)
  - Sep 1, 2027: $193 (Not Available) (2 night min)
  - Sep 2, 2027: $213 (Not Available) (2 night min)
  - Sep 3, 2027: $919 (Not Available) (2 night min)
  - Sep 4, 2027: $913 (Not Available) (2 night min)
  - Sep 5, 2027: $385 (Not Available) (2 night min)
  - Sep 6, 2027: $174 (Not Available) (2 night min)
  - Sep 7, 2027: $179 (Not Available) (2 night min)
  - Sep 8, 2027: $194 (Not Available) (2 night min)
  - Sep 9, 2027: $231 (Not Available) (2 night min)
  - Sep 10, 2027: $907 (Not Available) (2 night min)
  - Sep 11, 2027: $906 (Not Available) (2 night min)
  - Sep 12, 2027: $223 (Not Available) (2 night min)
  - Sep 13, 2027: $176 (Not Available) (2 night min)
  - Sep 14, 2027: $180 (Not Available) (2 night min)
  - Sep 15, 2027: $192 (Not Available) (2 night min)
  - Sep 16, 2027: $238 (Not Available) (2 night min)
  - Sep 17, 2027: $910 (Not Available) (2 night min)
  - Sep 18, 2027: $910 (Not Available) (2 night min)
  - Sep 19, 2027: $228 (Not Available) (2 night min)
  - Sep 20, 2027: $201 (Not Available) (2 night min)
  - Sep 21, 2027: $214 (Not Available) (2 night min)
  - Sep 22, 2027: $216 (Not Available) (2 night min)
  - Sep 23, 2027: $255 (Not Available) (2 night min)
  - Sep 24, 2027: $929 (Not Available) (2 night min)
  - Sep 25, 2027: $929 (Not Available) (2 night min)
  - Sep 26, 2027: $243 (Not Available) (2 night min)
  - Sep 27, 2027: $206 (Not Available) (2 night min)
  - Sep 28, 2027: $210 (Not Available) (2 night min)
  - Sep 29, 2027: $223 (Not Available) (2 night min)
  - Sep 30, 2027: $269 (Not Available) (2 night min)
  - Oct 1, 2027: $946 (Not Available) (2 night min)
  - Oct 2, 2027: $946 (Not Available) (2 night min)
  - Oct 3, 2027: $255 (Not Available) (2 night min)
  - Oct 4, 2027: $208 (Not Available) (2 night min)
  - Oct 5, 2027: $206 (Not Available) (2 night min)
  - Oct 6, 2027: $238 (Not Available) (2 night min)
  - Oct 7, 2027: $297 (Not Available) (2 night min)
  - Oct 8, 2027: $938 (Not Available) (2 night min)
  - Oct 9, 2027: $938 (Not Available) (2 night min)
  - Oct 10, 2027: $672 (Not Available) (2 night min)
  - Oct 11, 2027: $190 (Not Available) (2 night min)
  - Oct 12, 2027: $190 (Not Available) (2 night min)
  - Oct 13, 2027: $211 (Not Available) (2 night min)
  - Oct 14, 2027: $293 (Not Available) (2 night min)
  - Oct 15, 2027: $940 (Not Available) (2 night min)
  - Oct 16, 2027: $940 (Not Available) (2 night min)
  - Oct 17, 2027: $286 (Not Available) (2 night min)
  - Oct 18, 2027: $187 (Not Available) (2 night min)
  - Oct 19, 2027: $183 (Not Available) (2 night min)
  - Oct 20, 2027: $203 (Not Available) (2 night min)
  - Oct 21, 2027: $269 (Not Available) (2 night min)
  - Oct 22, 2027: $941 (Not Available) (2 night min)
  - Oct 23, 2027: $943 (Not Available) (2 night min)
  - Oct 24, 2027: $271 (Not Available) (2 night min)
  - Oct 25, 2027: $173 (Not Available) (2 night min)
  - Oct 26, 2027: $179 (Not Available) (2 night min)
  - Oct 27, 2027: $186 (Not Available) (2 night min)
  - Oct 28, 2027: $240 (Not Available) (2 night min)
  - Oct 29, 2027: $934 (Not Available) (2 night min)
  - Oct 30, 2027: $933 (Not Available) (2 night min)
  - Oct 31, 2027: $248 (Not Available) (2 night min)
  - Nov 1, 2027: $173 (Not Available) (2 night min)
  - Nov 2, 2027: $179 (Not Available) (2 night min)
  - Nov 3, 2027: $186 (Not Available) (2 night min)
  - Nov 4, 2027: $243 (Not Available) (2 night min)
  - Nov 5, 2027: $942 (Not Available) (2 night min)
  - Nov 6, 2027: $929 (Not Available) (2 night min)
  - Nov 7, 2027: $232 (Not Available) (2 night min)
  - Nov 8, 2027: $172 (Not Available) (2 night min)
  - Nov 9, 2027: $173 (Not Available) (2 night min)
  - Nov 10, 2027: $500 (Not Available) (2 night min)
  - Nov 11, 2027: $501 (Not Available) (2 night min)
  - Nov 12, 2027: $1,001 (Not Available) (2 night min)
  - Nov 13, 2027: $991 (Not Available) (2 night min)
  - Nov 14, 2027: $266 (Not Available) (2 night min)
  - Nov 15, 2027: $182 (Not Available) (2 night min)
  - Nov 16, 2027: $181 (Not Available) (2 night min)
  - Nov 17, 2027: $200 (Not Available) (2 night min)
  - Nov 18, 2027: $313 (Not Available) (2 night min)
  - Nov 19, 2027: $1,051 (Not Available) (2 night min)
  - Nov 20, 2027: $1,046 (Not Available) (2 night min)
  - Nov 21, 2027: $247 (Not Available) (2 night min)
  - Nov 22, 2027: $192 (Not Available) (2 night min)
